← Universities Around the World
Vilnius University
Vilnius, Lithuania · Public university
This record is pending verification against the official source.
University overview
| Overview | Description not added yet. See the official website. |
|---|---|
| University type | Public university |
| Degree levels | Bachelor's, Master's |
| Teaching languages | English, Lithuanian |
| Intakes | Not yet verified |
| International students accepted | Not yet verified |
| Popular fields | Not yet verified |
| Academic start date | 1 September 2027 |
About the university
Not added yet. See the official website.
Location and campus
| Location | Vilnius, Lithuania |
|---|---|
| Campus information | Not yet verified |
Rankings
No ranking information has been added.
Available programmes
Programme records for this university are being added.
Tuition fees
| Annual tuition fee | Not yet verified |
|---|---|
| Bachelor's annual tuition | To be verified |
| Master's annual tuition | To be verified |
| PhD tuition | To be verified |
| Application fee | To be confirmed |
Admission requirements
| Bachelor's requirements | Not yet verified |
|---|---|
| Master's requirements | Not yet verified |
| Minimum CGPA | No general minimum CGPA published – programme-specific evaluation applies. |
| Entrance examination | Not yet verified |
| Interview required | Not yet verified |
| Non-EU applicants needing a visa | Applicants from non-EU/EFTA countries apply by 1 May 2027. Some Bachelor programme pages require applicants from Bangladesh, Nepal and Pakistan to submit an OMPT-C mathematics certificate (minimum 55%) and state that the gap since secondary school should not exceed five years. Check the programme page. |
IELTS and English requirements
| Requirement | From VISAzone's initial data, to be verified on the official page: Bachelor's: IELTS Academic 6.0+, TOEFL iBT 4.0+, PTE Academic 52+, Duolingo 105+. Master's: IELTS Academic 6.5+, TOEFL iBT 4.5+, PTE Academic 59+, Duolingo 120+. An exemption may apply when previous education was in English, subject to university rules. |
|---|---|
| IELTS | Not yet verified |
| Medium of Instruction (MOI) letter | Not yet verified |
| Other English certificates accepted | Not yet verified |
| Minimum IELTS score | To be verified |
| Minimum TOEFL iBT score | To be verified |
| Duolingo accepted | Not yet verified |
| TOEFL accepted | Not yet verified |
| PTE accepted | Not yet verified |
| Cambridge English accepted | Not yet verified |
| University English interview available | Not yet verified |
| University English assessment available | Not yet verified |
Scholarships
Not yet verified. See our scholarship directory.
Application deadlines
| Call | For | Opens | Closes | Status | Source |
|---|---|---|---|---|---|
| International admission, non-EU/EFTA applicants One intake per academic year | Non-EU applicants who need a visa | 1 Dec 2026 | 1 May 2027 | Upcoming | Official source Checked 2026-11-17 |
Official links
- Official university website
- International admissions information
- Direct application portal
- Source for this record
Want to Study in Lithuania?
VISAzone provides:
- Academic profile assessment
- University and course selection
- Admission application assistance
- Document preparation guidance
- Scholarship guidance
- Pre-departure guidance
Admission and visa decisions are made by the university and the immigration authorities. We cannot guarantee either.
Free Profile Assessment Apply Through VISAzone Contact Our Counsellor
Prepared by VISAzone Bangladesh for general planning. Dates, fees and requirements can change; always confirm on the official university page before you apply. Nothing on this website is a guarantee of admission, a scholarship or a visa.