← Universities Around the World
VILNIUS TECH (Vilnius Gediminas Technical University)
Vilnius, Lithuania · Public university
This record is pending verification against the official source.
University overview
| Overview | Description not added yet. See the official website. |
|---|---|
| University type | Public university |
| Degree levels | Bachelor's, PhD |
| Teaching languages | English |
| Intakes | Not yet verified |
| International students accepted | Not yet verified |
| Popular fields | Not yet verified |
| Academic start date | Not yet verified |
About the university
Not added yet. See the official website.
Location and campus
| Location | Vilnius, Lithuania |
|---|---|
| Campus information | Not yet verified |
Rankings
No ranking information has been added.
Available programmes
Programme records for this university are being added.
Tuition fees
| Annual tuition fee | Not yet verified |
|---|---|
| Bachelor's annual tuition | To be verified |
| Master's annual tuition | To be verified |
| PhD tuition | To be verified |
| Application fee | To be confirmed |
Admission requirements
| Bachelor's requirements | Not yet verified |
|---|---|
| Master's requirements | Not yet verified |
| Minimum CGPA | High school graduation certificate with a minimum CGPA of 60% |
| Entrance examination | Programme-specific |
| Interview required | Not yet verified |
| Non-EU applicants needing a visa | Applicants who finished secondary or vocational school in Bangladesh, Pakistan or Nepal must take the OMPT mathematics entrance exam for Bachelor programmes. Some programmes do not accept applications from Bangladeshi citizens (the Creative Industries and Logistics and Transport Management Bachelor pages say so), so check the programme page first. From VISAzone's initial data, to be verified on the official page: a study gap should normally not exceed three years unless relevant professional experience is documented. |
IELTS and English requirements
| Requirement | IELTS Academic 5.5 with no section below 5.5, TOEFL iBT 70, or Cambridge B2 First 160. Applicants who completed their previous studies fully in English may be exempt. From VISAzone's initial data, to be verified on the official page: PTE Academic 48 in all four skills; Duolingo English Test 100. |
|---|---|
| IELTS | IELTS or equivalent required |
| Medium of Instruction (MOI) letter | Not yet verified |
| Other English certificates accepted | Yes |
| Minimum IELTS score | 5.5, no section below 5.5 |
| Minimum TOEFL iBT score | 70 |
| Duolingo accepted | Not yet verified |
| TOEFL accepted | Yes |
| PTE accepted | Not yet verified |
| Cambridge English accepted | Yes |
| University English interview available | Not yet verified |
| University English assessment available | Not yet verified |
Scholarships
Not yet verified. See our scholarship directory.
Application deadlines
| Call | For | Opens | Closes | Status | Source |
|---|---|---|---|---|---|
| Application period for 2027/2028 Awaiting official confirmation. | All applicants | Not published | Not published | Awaiting official announcement | Official source Not yet verified |
Official links
- Official university website
- International admissions information
- Direct application portal
- Source for this record
Want to Study in Lithuania?
VISAzone provides:
- Academic profile assessment
- University and course selection
- Admission application assistance
- Document preparation guidance
- Scholarship guidance
- Pre-departure guidance
Admission and visa decisions are made by the university and the immigration authorities. We cannot guarantee either.
Free Profile Assessment Apply Through VISAzone Contact Our Counsellor
Prepared by VISAzone Bangladesh for general planning. Dates, fees and requirements can change; always confirm on the official university page before you apply. Nothing on this website is a guarantee of admission, a scholarship or a visa.